Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Sarasota
As of today, 2/16/2019 the average home price for homes for sale in Sarasota is $723,296.
- 2 New Listing(s) for past 1 day(s)
- 6 Price Reduced for past 1 day(s)
- 158 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Sarasota
• Details
| ||||||||||||||||||||||
|
|
Inventory in Sarasota


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-15 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $1,287,497 |
Bay/Harbor View Homes | $1,714,592 |
Boat Dock Homes | $1,015,793 |
Canal View Homes | $1,510,489 |
Corner Lot Homes | $730,442 |
Crown Moldings Homes | $1,134,147 |
Cul De Sac Homes | $851,988 |
Custom Built Homes | $1,126,571 |
Dishwasher Homes | $741,883 |
Elevator Homes | $1,983,865 |
Fishing Homes | $629,510 |
Gated Homes | $784,321 |
Golf Course Homes | $568,905 |
Lake View Homes | $471,698 |
New Construction Homes | $1,096,450 |
New Listings Homes | $578,299 |
Ocean View Homes | $1,960,161 |
Outdoor Kitchen Homes | $2,170,591 |
Pets Permitted Homes | $759,844 |
Pond View Homes | $483,838 |
Pool Homes | $792,373 |
Price Reduced Homes | $617,845 |
Ranch Homes | $511,050 |
Seawall (Lot) Homes | $1,692,168 |
Single Story Homes | $574,644 |
Tennis Court Homes | $572,646 |
Two Story Homes | $1,101,324 |
Walk In Closet Homes | $828,893 |
Water Access Homes | $1,291,992 |
Waterfront Homes | $1,289,601 |
Average Listing Price of Homes
Average Listing Price | $723,296 |
Average Price Per Sqft. | $484 |
Zipcode | Avg List Price | $/SqFt. |
34236 Real Estate | $653,879 | $395 |
34242 Real Estate | $625,901 | $454 |
34238 Real Estate | $536,861 | $165 |
34243 Real Estate | $367,485 | $138 |
34231 Real Estate | $586,760 | $212 |
34232 Real Estate | $296,270 | $129 |
34239 Real Estate | $634,684 | $8,315 |
34241 Real Estate | $551,089 | $160 |
34235 Real Estate | $333,483 | $129 |
34234 Real Estate | $508,972 | $198 |
34233 Real Estate | $369,625 | $145 |
34240 Real Estate | $642,283 | $163 |
34237 Real Estate | $133,142 | $125 |
Schools in Sarasota
Eating, Places, and Business
Home Page:
Alert by Email

Fine Properties
2716 Fruitville Rd
Sarasota, Florida 34237
Sarasota, Florida 34237
The data was last updated 2/16/19 12:00 am EST/EDT. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but not guaranteed. HouseHunt.com may not include all listings currently available. © Copyright 2016 (MFRMLS)