Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Sarasota
As of today, 12/7/2019 the average home price for homes for sale in Sarasota is $751,032.
- 40 New Listing(s) for past 1 day(s)
- 47 Price Reduced for past 1 day(s)
- 2536 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$465k![]() |
$375k![]() |
Inventory
|

1496 Listings (60%)

986 Listings (40%)
Click for Details Updated 2019-12-7 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $1,297,964 |
Bay/Harbor View Homes | $1,689,032 |
Boat Dock Homes | $894,970 |
Canal View Homes | $1,426,002 |
Condo Homes | $958,458 |
Corner Lot Homes | $722,488 |
Crown Moldings Homes | $1,170,589 |
Cul De Sac Homes | $876,275 |
Custom Built Homes | $1,136,773 |
Dishwasher Homes | $769,340 |
Elevator Homes | $2,084,106 |
Fishing Homes | $653,425 |
Gated Homes | $820,063 |
Golf Course Homes | $689,008 |
Lake View Homes | $503,474 |
New Construction Homes | $1,074,604 |
Ocean View Homes | $1,927,455 |
Outdoor Kitchen Homes | $2,204,557 |
Pets Permitted Homes | $802,332 |
Pond View Homes | $494,901 |
Pool Homes | $802,431 |
Price Reduced Homes | $559,792 |
Ranch Homes | $486,514 |
Seawall (Lot) Homes | $1,772,490 |
Single Story Homes | $610,443 |
Tennis Court Homes | $566,852 |
Two Story Homes | $971,124 |
Walk In Closet Homes | $849,844 |
Water Access Homes | $1,280,573 |
Waterfront Homes | $1,327,947 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $751,032 |
Average Price Per Sqft. | $278 |
Zipcode | Avg List Price | $/SqFt. |
34236 Real Estate | $782,928 | $443 |
34242 Real Estate | $625,630 | $455 |
34238 Real Estate | $532,795 | $162 |
34243 Real Estate | $370,336 | $55,623 |
34231 Real Estate | $644,321 | $217 |
34239 Real Estate | $699,796 | $256 |
34241 Real Estate | $522,180 | $167 |
34235 Real Estate | $341,982 | $127 |
34233 Real Estate | $372,229 | $150 |
34232 Real Estate | $299,099 | $138 |
34240 Real Estate | $683,435 | $191 |
34234 Real Estate | $698,186 | $209 |
34237 Real Estate | $354,027 | $197 |
Home Page:
Alert by Email

Fine Properties
2716 Fruitville Rd
Sarasota, Florida 34237
Sarasota, Florida 34237
