Tennis Homes for Sale in Sarasota FL |
| Average Listing Price | $644,511 |
| Average Price Per Sqft. | $784 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34243 | $287,049 | $12,364 |
| 34232 | $192,787 | $106 |
| 34242 | $1,044,484 | $430 |
| 34231 | $410,076 | $179 |
| 34238 | $392,110 | $156 |
| 34241 | $411,569 | $161 |
| 34240 | $511,038 | $214 |
| 34239 | $427,403 | $188 |
| 34235 | $287,451 | $136 |
| 34234 | $225,030 | $114 |
| 34233 | $263,926 | $131 |
| 34236 | $1,408,023 | $501 |
| 34237 | $121,325 | $81 |
| Keyword | Avg Price | Price/Sf |
| Pool | $722,721 | $1,083 |
| Waterfront | $1,323,971 | $2,237 |
| Single Story | $465,307 | $2,282 |
| Price Reduced | $505,851 | $215 |
| Tennis Court | $477,684 | $219 |
| Custom Built | $1,183,774 | $329 |
| Golf Course | $392,289 | $160 |
| Gated | $853,870 | $260 |
| Cul De Sac | $869,304 | $260 |
| Lake View | $416,210 | $169 |
| Canal View | $1,255,283 | $424 |
| New Listings | $345,665 | $183 |
| Two Story | $1,481,413 | $334 |
| Ocean View | $1,694,225 | $581 |
| Golf Course View | $357,121 | $145 |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.