Custom Homes for Sale in Sarasota FL |
| Average Listing Price | $644,314 |
| Average Price Per Sqft. | $784 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34243 | $287,049 | $12,364 |
| 34232 | $192,787 | $106 |
| 34242 | $1,044,484 | $430 |
| 34231 | $410,076 | $179 |
| 34238 | $392,110 | $156 |
| 34241 | $411,569 | $161 |
| 34240 | $511,038 | $214 |
| 34239 | $427,403 | $188 |
| 34235 | $287,451 | $136 |
| 34234 | $225,030 | $114 |
| 34233 | $263,926 | $131 |
| 34236 | $1,408,023 | $501 |
| 34237 | $121,325 | $81 |
| Keyword | Avg Price | Price/Sf |
| Pool | $720,442 | $1,082 |
| Waterfront | $1,321,996 | $2,241 |
| Single Story | $464,460 | $2,278 |
| Price Reduced | $507,304 | $216 |
| Tennis Court | $477,107 | $219 |
| Custom Built | $1,183,236 | $328 |
| Golf Course | $391,558 | $160 |
| Gated | $854,988 | $260 |
| Cul De Sac | $863,344 | $259 |
| Lake View | $417,237 | $169 |
| Canal View | $1,251,266 | $425 |
| Two Story | $1,462,690 | $330 |
| New Listings | $345,487 | $184 |
| Ocean View | $1,700,302 | $582 |
| Golf Course View | $359,017 | $146 |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.