| Average Listing Price | $582,399 |
| Average Price Per Sqft. | $300 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34243 | $263,875 | $135 |
| 34231 | $406,061 | $181 |
| 34232 | $191,598 | $118 |
| 34238 | $400,007 | $167 |
| 34240 | $488,524 | $179 |
| 34242 | $1,199,349 | $491 |
| 34235 | $253,286 | $136 |
| 34233 | $265,501 | $132 |
| 34236 | $914,326 | $361 |
| 34234 | $248,706 | $1,448 |
| 34241 | $386,342 | $176 |
| 34239 | $337,895 | $172 |
| 34237 | $124,838 | $89 |
| Keyword | Avg Price | Price/Sf |
| Pool | $668,328 | $275 |
| Tennis Court | $405,468 | $231 |
| Golf Course | $435,466 | $171 |
| Cul De Sac | $814,985 | $250 |
| Boat Dock | $1,499,192 | $752 |
| Lake Front | $479,787 | $179 |
| Custom Built | $1,161,763 | $338 |
| Gated | $692,549 | $252 |
| Canal Front | $1,332,106 | $472 |
| Foreclosure | $224,656 | $130 |
| Golf Course View | $406,042 | $168 |
| Canal View | $1,325,936 | $472 |
| Short Sale | $230,919 | $132 |
| Horse | $690,152 | $285 |
| Waterfront | $1,338,444 | $397 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.