| Average Listing Price | $531,243 |
| Average Price Per Sqft. | $288 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34243 | $259,799 | $128 |
| 34231 | $348,282 | $158 |
| 34232 | $176,899 | $108 |
| 34235 | $309,490 | $139 |
| 34238 | $362,727 | $157 |
| 34240 | $487,783 | $181 |
| 34241 | $343,010 | $155 |
| 34242 | $1,083,426 | $455 |
| 34239 | $328,984 | $165 |
| 34234 | $261,764 | $132 |
| 34236 | $921,666 | $347 |
| 34233 | $225,953 | $119 |
| 34237 | $123,983 | $88 |
| Keyword | Avg Price | Price/Sf |
| Pool | $615,890 | $255 |
| Tennis Court | $429,355 | $228 |
| Golf Course | $408,834 | $164 |
| Cul De Sac | $733,392 | $232 |
| Boat Dock | $1,446,927 | $624 |
| Canal View | $1,082,714 | $790 |
| Lake View | $376,495 | $156 |
| Lake Front | $456,269 | $172 |
| Foreclosure | $237,903 | $304 |
| Short Sale | $233,423 | $313 |
| Custom Built | $1,136,477 | $328 |
| Canal Front | $1,209,131 | $722 |
| Golf Course View | $380,540 | $154 |
| Gated | $605,579 | $219 |
| River View | $851,855 | $1,183 |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.