| Average Listing Price | $569,169 |
| Average Price Per Sqft. | $301 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34243 | $264,617 | $129 |
| 34231 | $336,807 | $162 |
| 34232 | $183,485 | $110 |
| 34235 | $325,397 | $142 |
| 34238 | $367,977 | $159 |
| 34239 | $374,166 | $180 |
| 34240 | $523,701 | $189 |
| 34241 | $336,900 | $153 |
| 34234 | $230,659 | $123 |
| 34242 | $1,047,966 | $445 |
| 34236 | $1,090,279 | $401 |
| 34233 | $230,915 | $120 |
| 34237 | $126,317 | $86 |
| Keyword | Avg Price | Price/Sf |
| Pool | $652,976 | $268 |
| Tennis Court | $407,636 | $228 |
| Golf Course | $411,878 | $165 |
| Boat Dock | $1,517,196 | $735 |
| Cul De Sac | $805,659 | $247 |
| Lake Front | $456,157 | $176 |
| Custom Built | $1,160,399 | $336 |
| Gated | $626,449 | $231 |
| Canal Front | $1,240,017 | $434 |
| Canal View | $1,248,255 | $435 |
| Foreclosure | $227,698 | $125 |
| Short Sale | $229,673 | $126 |
| Golf Course View | $390,613 | $160 |
| Ranch | $383,415 | $169 |
| Horse | $724,258 | $283 |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.