| Average Listing Price | $582,399 |
| Average Price Per Sqft. | $300 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34243 | $257,941 | $132 |
| 34231 | $409,968 | $182 |
| 34232 | $191,095 | $115 |
| 34235 | $253,566 | $135 |
| 34238 | $400,479 | $170 |
| 34242 | $1,139,186 | $477 |
| 34240 | $499,190 | $184 |
| 34236 | $1,057,595 | $385 |
| 34239 | $390,853 | $187 |
| 34241 | $372,819 | $169 |
| 34233 | $256,382 | $128 |
| 34234 | $225,231 | $1,397 |
| 34237 | $128,929 | $94 |
| Keyword | Avg Price | Price/Sf |
| Pool | $668,328 | $275 |
| Tennis Court | $405,468 | $231 |
| Golf Course | $435,466 | $171 |
| Cul De Sac | $814,985 | $250 |
| Boat Dock | $1,499,192 | $752 |
| Lake Front | $479,787 | $179 |
| Custom Built | $1,161,763 | $338 |
| Gated | $692,549 | $252 |
| Canal Front | $1,332,106 | $472 |
| Foreclosure | $224,656 | $130 |
| Golf Course View | $406,042 | $168 |
| Canal View | $1,325,936 | $472 |
| Short Sale | $230,919 | $132 |
| Horse | $690,152 | $285 |
| Waterfront | $1,338,444 | $397 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.